Details on MLS#11637258
9025 Cedar Breaks Drive
This Single Family home, built in 2006, is located in North Richland Hills, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 4289 square feet, 9025 Cedar Breaks Drive presently lists for $475,000.
Photo Gallery


Property Details
| Full Address: | 9025 Cedar Breaks Drive North Richland Hills TX, 76182 |
| MLS Number: | 11637258 |
| Price: | $475,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4289 SqFt |
| Year Built: | 2006 |
| County: | Tarrant County |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Game Room, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 0.23 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Deck, Gardens, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Satellite Dish, Sprinkler System |
| Fence: | Metal, Wood |
| Fireplace Description: | Blower Fan, Gas Logs, Gas Starter, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Electrostatic Air Filter |
| Interior: | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Smart Home System, Sound System Wiring, Water Purifier, Wet Bar, Window Coverings |
| Lot Description: | Interior Lot, Landscaped |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Woodland Estates |
| Utilities: | City Sewer, City Water, Sidewalk, Underground Utilities |
| Listed by: | Roxann Taylor |
| Listing Courtesy of: | Roxann Taylor & Assoc Realtors |
Did you Know?
Named after the great Confederate General Patrick Cleburne is Cleburne, Texas. As of 2007, the population of Cleburne was 29,050. The city gets its water from 1,550 acre community Lake Pat Cleburne, which was also named after the general.
Residential Real Estate in North Richland Hills
102 4 Bedroom Homes in North Richland Hills
Check Out all Four-Bedroom Realty for Sale in North Richland Hills
149 Listings for Green Real Estate in North Richland Hills
Eco-Friendly Property in North Richland Hills On the Multiple Listing Service
77 Homes with Jacuzzis in North Richland Hills
Browse all North Richland Hills Real Estate with Spas
121 2 Story Homes for Sale in North Richland Hills
View more 2 Story Real Estate in North Richland Hills
26 North Richland Hills Luxury Homes
High End Real Estate in North Richland Hills On MLS
Four Bedroom, Eco-Friendly, 3 or More Car Garage, Single-Family, Private Spa, Media Room, Two-Story, Luxury, Spa






